
Keeping the APU Community Connected
The APU Student & Alumni Association was established in March 2003 to foster a network between students who have attended APU (including graduate students, retirees and exchange students) and students currently pursuing their studies at APU. The members of the Association are referred to as “KOYU”.
Our regulations set up the purpose of the association as follows;
“The Ritsumeikan Asia Pacific University Student & Alumni Association aims to promote the development of the Association and Ritsumeikan Asia Pacific University (hereinafter, “APU”) and to foster friendly relations amongst its members.”
Under this goal, we are developing activities to form networks among APU alumni.
We hold “General Assemblies” every year to confer with APU alumni about our budget and the settlement of accounts and to discuss yearly project proposals. We also hold reunions to promote exchange among APU alumni. Furthermore, we have branches of our association called “Regional Chapters.” Each chapter holds activities to deepen exchange with APU alumni regardless of year of graduation.
Basic Association Information (as of August 2024)
Members | 24,349 (Domestic: 12,287, International:12,062) |
---|---|
Alumni home countries | Regions: 154 *Not including Japan. |
Chapters | 38 (Domestic: 10, Overseas: 28) |
Groups | 5 |

Alumni Activities
(1) FOSTERING FRIENDSHIP AND INTERACTION AMONG ALUMNI
- GENERAL ASSEMBLY: Presentations on matters such as the Association’s financial report and budget are made at the General Assembly. The Assembly also offers a platform for alumni to reunite in the form of a social gathering.
- REGIONAL EXCHANGE ACTIVITIES: APU Alumni in various regions around the world facilitate unique activities and events such as seminars and reunions. Sometimes, current APU students who have gone back home for holidays or are in the process of job hunting also take part in these events. The activities and events provide a channel for interaction with APU networks worldwide.
- WELCOME PARTIES FOR NEW GRADUATES: A welcome party is held to welcome new grads as full members.
- INTERACTION WITH THE RITSUMEIKAN ACADEMY ALUMNI ASSOCIATION: The alumni from Ritsumeikan University and affiliated schools are also connected to APU alumni as they are all part of Ritsumeikan. APU Alumni actively interact with these associations and broaden their networks by taking part in welcome parties for new graduates, activities in Tokyo, Tokai and Kansai organized by “Reconnect”, a young graduates’ association, among others.
(2) FOR CURRENT STUDENTS AND FOR THEIR ALMA MATER
Events revolving around themes that form the building blocks for graduates’ futures, such as employment, further studies, study abroad programs and student life among others are being held regularly. In addition to this, the graduates have also offered career support to students by facilitating career forums and lectures.
(3) CONNECTING ALUMNI AROUND THE GLOBE
THE ASSOCIATION’S WEBSITE AND CONTENTS FOR ALUMNI
The Student & Alumni Association website is constantly being updated with news and updates of happenings at APU. The site also contains essays by graduates as well as alumni introductions. The website also has a section offering special contents for alumni such as a discussion board and an alumni database which enables alumni to contact with each other regardless of where they may be around the world.
* Some services may be unavailable to members who have not paid membership fees.
(4) BUILDING NETWORKS
The Association is working to establish regional hubs to further strengthen alumni networks. At present, there are ten Alumni regions in Japan, namely Hokkaido, Kanto, Kansai, Chubu, Hokuriku, Chushikoku, Fukuoka, Oita, Kumamoto and Okinawa. Outside Japan, there are 27 regions, namely Shanghai(China), Beijing(China),Taiwan, Korea, Myanmar, the Philippines, Malaysia, Singapore, Hanoi(Vietnam), Ho-Chi-Minh(Vietnam), Thailand, Indonesia, India, Sri Lanka, Samoa, Tonga, Latin America, ARC (Africa), Europe and Hong Kong. In the future, we plan for an increase in the number of regions. We also plan to introduce networks based on common interests such as seminar classes, clubs and occupation.
End of Year Balance Report
FY2022 Financial Report
FY2022 Financial Report
(1)Statement of Revenues and Expenditures
① Ordinary expenses
APU Alumni Association – Statement of Revenues and Expenditures for FY 2022 | |||
(April 1, 2022 – March 31, 2023) | |||
(Unit: Yen) | |||
<REVENUE> | |||
Items | FY2022 Budget | FY2022 Settlement | Difference |
Membership fees | 16,000,000 | 14,200,000 | -1,800,000 |
Interest | 0 | 929 | 929 |
Other revenue | 0 | 0 | 0 |
Balance carried forward from previous year | 98,661,475 | 98,664,475 | 0 |
Total | 114,661,475 | 112,862,404 | -1,799,071 |
<EXPENDITURE> | |||
Items | FY2022 Budget | FY2022 Settlement | Difference |
Membership fee refund | 0 | 0 | 0 |
Website expenses | 400,000 | 168,771 | 231,229 |
Exchange program costs | 7,300,000 | 1,042,504 | 6,257,496 |
Publicity expenses | 2,100,000 | 0 | 2,100,000 |
Board / other meeting expenses | 1,300,000 | 55,964 | 1,244,036 |
Office expenses | 300,000 | 32,122 | 267,878 |
Support costs | 1,200,000 | 384,796 | 815,204 |
Labour costs | 0 | 0 | 0 |
Anniversary project savings | 1,000,000 | 1,000,000 | 0 |
Reserve Funds | 500,000 | 0 | 500,000 |
Total | 14,100,000 | 2,684,157 | 11,415,843 |
Balance to be carried over to the next year | 100,561,475 | 60,161,252 | 40,400,223 |
② Anniversary Project Budget
APU Alumni Association – Statement of Revenues and Expenditures from FY 2022 (Anniversary Project) | |||
(April 1, 2022 – March 31, 2023) | |||
(Unit: Yen) | |||
<REVENUE> | |||
Items | FY2022 Budget | FY2022 Settlement | Difference |
Anniversary project savings | 1,000,000 | 1,000,000 | 0 |
Interest | 0 | 0 | 0 |
Other revenue | 0 | 0 | 0 |
Balance carried forward from previous year | 6,979,755 | 6,979,755 | 0 |
Total | 7,979,755 | 7,979,755 | 0 |
<EXPENDITURE> | |||
Items | FY2022 Budget | FY2022 Settlement | Difference |
Project costs | 3,000,000 | 0 | 0 |
Reserve funds | 0 | 0 | 0 |
Total | 3,000,000 | 0 | 0 |
Balance to be carried over to the next year | 4,979,755 | 7,979,755 | -3,000,000 |
(2) Balance Sheet
① Ordinary Expenses
APU Alumni Association – FY 2022 Balance Sheet | |||
(March 31, 2023) | |||
(Unit: Yen) | |||
<ASSETS> | |||
Items | FY 2022 closing | FY 2021 closing | Difference |
Current assets | |||
Cash deposits | 60,161,252 | 98,661,475 | -38,500,223 |
Accounts due | 0 | 0 | 0 |
Total | 60,161,252 | 98,661,475 | -38,500,223 |
<LIABILITIES> | |||
LIABILITIES | FY 2022 closing | FY 2021 closing | Difference |
Current debts | |||
Accounts payable | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
② Anniversary Project
APU Alumni Association – FY 2022 Balance Sheet (Anniversary Project) | |||
(March 31, 2023) | |||
(Unit: Yen) | |||
<ASSETS> | |||
Items | FY 2022 closing | FY 2021 closing | Difference |
Current assets | |||
Cash deposits | 7,979,755 | 6,979,755 | 1,000,000 |
Accounts due | 0 | 0 | 0 |
Total | 7,979,755 | 6,979,755 | 1,000,000 |
<LIABILITIES> | |||
Items | FY 2022 closing | FY 2021 closing | Difference |
Current debts | |||
Accounts payable | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
(3) General Inventory
APU Alumni Association – FY 2022 General Inventory | |
(March 31, 2023)(Unit: Yen) | |
<ASSETS> | |
Items | Amount |
Cash deposits | 68,141,007 |
Accounts due | 0 |
Cash deposits | 68,141,007 |
<LIABILITIES> | |
Items | Amount |
Current debts | |
Accounts payable | 0 |
Total | 0 |
Net Assets | 68,141,007 |
FY2021 Financial Report
FY2021 Financial Report
(1)Statement of Revenues and Expenditures
① Ordinary expenses
APU Alumni Association – Statement of Revenues and Expenditures for FY 2021 | |||
(April 1, 2021 – March 31, 2022) | |||
(Unit: Yen) | |||
<REVENUE> | |||
Items | FY2021 Budget | FY2021 Settlement | Difference |
Membership fees | 16,000,000 | 13,860,000 | -2,140,000 |
Interest | 0 | 929 | 929 |
Other revenue | 0 | 0 | 0 |
Balance carried forward from previous year | 86,841,054 | 86,841,054 | 0 |
Total | 102,841,054 | 100,701,983 | -2,139,071 |
<EXPENDITURE> | |||
Items | FY2021 Budget | FY2021 Settlement | Difference |
Membership fee refund | 0 | 0 | 0 |
Website expenses | 400,000 | 395,733 | 4,267 |
Exchange program costs | 5,270,000 | 17,505 | 5,252,495 |
Publicity expenses | 100,000 | 126,000 | -26,000 |
Board / other meeting expenses | 600,000 | 294,130 | 305,870 |
Office expenses | 1,400,000 | 203,510 | 1,196,490 |
Support costs | 200,000 | 3,630 | 196,370 |
Labour costs | 0 | 0 | 0 |
Anniversary project savings | 1,000,000 | 1,000,000 | 0 |
Reserve Funds | 500,000 | 0 | 500,000 |
Total | 9,470,000 | 2,040,508 | 7,429,492 |
Balance to be carried over to the next year | 93,371,054 | 98,661,475 | -5,290,421 |
② Anniversary Project Budget
APU Alumni Association – Statement of Revenues and Expenditures from FY 2021 (Anniversary Project) | |||
(April 1, 2021 – March 31, 2022) | |||
(Unit: Yen) | |||
<REVENUE> | |||
Items | FY2021 Budget | FY2021 Settlement | Difference |
Anniversary project savings | 1,000,000 | 1,000,000 | 0 |
Interest | 0 | 0 | 0 |
Other revenue | 0 | 0 | 0 |
Balance carried forward from previous year | 5,979,755 | 5,979,755 | 0 |
Total | 6,979,755 | 6,979,755 | 0 |
<EXPENDITURE> | |||
Items | FY2021 Budget | FY2021 Settlement | Difference |
Project costs | 500,000 | 0 | 500,000 |
Reserve funds | 0 | 0 | 0 |
Total | 500,000 | 0 | 0 |
Balance to be carried over to the next year | 6,479,755 | 6,979,755 | -500,000 |
(2) Balance Sheet
① Ordinary Expenses
APU Alumni Association – FY 2021 Balance Sheet | |||
(March 31, 2022) | |||
(Unit: Yen) | |||
<ASSETS> | |||
Items | FY 2021 closing | FY 2020 closing | Difference |
Current assets | |||
Cash deposits | 98,661,475 | 86,841,054 | 11,820,421 |
Accounts due | 0 | 0 | 0 |
Total | 98,661,475 | 86,841,054 | 11,820,421 |
<LIABILITIES> | |||
LIABILITIES | FY 2021 closing | FY 2020 closing | Difference |
Current debts | |||
Accounts payable | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
② Anniversary Project
APU Alumni Association – FY 2021 Balance Sheet (Anniversary Project) | |||
(March 31, 2022) | |||
(Unit: Yen) | |||
<ASSETS> | |||
Items | FY 2021 closing | FY 2020 closing | Difference |
Current assets | |||
Cash deposits | 6,979,755 | 5,979,755 | 1,000,000 |
Accounts due | 0 | 0 | 0 |
Total | 6,979,755 | 5,979,755 | 1,000,000 |
<LIABILITIES> | |||
Items | FY 2021 closing | FY 2020 closing | Difference |
Current debts | |||
Accounts payable | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
(3) General Inventory
APU Alumni Association – FY 2021 General Inventory | |
(March 31, 2022)(Unit: Yen) | |
<ASSETS> | |
Items | Amount |
流動資産 | |
Cash deposits | 105,641,230 |
Accounts due | 0 |
Cash deposits | 105,641,230 |
<LIABILITIES> | |
Items | Amount |
Current debts | |
Accounts payable | 0 |
Total | 0 |
Net Assets | 105,641,230 |
FY2020 Financial Report
FY2020 Financial Report
(1)Statement of Revenues and Expenditures
① Ordinary expenses
APU Alumni Association – Statement of Revenues and Expenditures for FY 2020 | |||
(April 1, 2020 – March 31, 2021) | |||
(Unit: Yen) | |||
<REVENUE> | |||
Items | FY2020 Budget | FY2020 Settlement | Difference |
Membership fees | 16,000,000 | 14,410,000 | 1,580,000 |
Interest | 15,000 | 6,708 | 8,292 |
Other revenue | 0 | 0 | 0 |
Balance carried forward from previous year | 75,835,412 | 75,835,412 | 0 |
Total | 91,850,412 | 90,262,120 | 1,588,292 |
<EXPENDITURE> | |||
Items | FY2020 Budget | FY2020 Settlement | Difference |
Membership fee refund | 0 | 0 | 0 |
Website expenses | 200,000 | 923623 | △723,623 |
Exchange program costs | 6,300,000 | 499,022 | 4,730,978 |
Publicity expenses | 500,000 | 534,600 | △34,600 |
Board / other meeting expenses | 1,565,000 | 220,130 | 1,344,870 |
Office expenses | 5,000,000 | 214,873 | 4,785,127 |
Support costs | 100,000 | 28,818 | 71,182 |
Labour costs | 0 | 0 | 0 |
Anniversary project savings | 1,000,000 | 1,000,000 | 0 |
Reserve Funds | 500,000 | 0 | 500,000 |
Balance to be carried over to the next year | 76,685,412 | 86,841,054 | △10,155,642 |
Total | 15,165,000 | 3,421,066 | 10,673,934 |
② Anniversary Project Budget
20 APU Alumni Association – Statement of Revenues and Expenditures from FY 2020 (Anniversary Project) | |||
(April 1, 2020 – March 31, 2021) | |||
(Unit: Yen) | |||
<REVENUE> | |||
Items | FY2020 Budget | FY2020 Settlement | Difference |
Anniversary project savings | 1,000,000 | 1,000,000 | 0 |
Interest | 0 | 0 | 0 |
Other revenue | 0 | 0 | 0 |
Balance carried forward from previous year | 4,982,585 | 4,982,585 | 0 |
Total | 5,982,585 | 5,982,585 | 0 |
<EXPENDITURE> | |||
Items | FY2020 Budget | FY2020 Settlement | Difference |
Project costs | 2,700,000 | 2,830 | 2,697,170 |
Reserve funds | 0 | 0 | 0 |
Balance to be carried over to the next year | 3,282,585 | 5,979,755 | △2,697,170 |
Total | 5,982,585 | 5,982,585 | 0 |
(2) Balance Sheet
① Ordinary Expenses
APU Alumni Association – FY 2020 Balance Sheet | |||
(March 31, 2021) | |||
(Unit: Yen) | |||
<ASSETS> | |||
Items | FY 2020 closing | FY 2019 closing | Difference |
Current assets | |||
Cash deposits | 86,841,054 | 74,835,412 | 12,005,642 |
Accounts due | 0 | 0 | 0 |
Total | 86,841,054 | 74,835,412 | 12,005,642 |
<LIABILITIES> | |||
LIABILITIES | FY 2020 closing | FY 2019 closing | Difference |
Current debts | |||
Accounts payable | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
② Anniversary Project
APU Alumni Association – FY 2020 Balance Sheet (Anniversary Project) | |||
(March 31, 2021) | |||
(Unit: Yen) | |||
<ASSETS> | |||
Items | FY 2020 closing | FY 2019 closing | Difference |
Current assets | |||
Cash deposits | 5,979,755 | 5,982,585 | △2,830 |
Accounts due | 0 | 0 | 0 |
Total | 5,979,755 | 5,982,585 | △2,830 |
<LIABILITIES> | |||
Items | FY 2020 closing | FY 2019 closing | Difference |
Current debts | |||
Accounts payable | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
(3) General Inventory
0 APU Alumni Association – FY 2020 General Inventory | |||
(March 31, 2021) (Unit: Yen) | |||
<ASSETS> | |||
Items | Amount | ||
流動資産 | |||
Cash deposits | 92,820,809 | ||
Accounts due | 0 | ||
Cash deposits | 92,820,809 | ||
LIABILITIES | |||
Items | Amount | ||
Current debts | |||
Accounts payable | 0 | ||
Total | 0 | ||
Net Assets | 92,820,809 |